Townhomes For Sale Leesburg, VA, $300,000 to $500,000 (No ShortSales).
TOWN HOMES FOR SALE IN LEESBURG, VIRGINIA.
The popular price range for home buyers interested in buying a townhome in Leesburg VA is between $300,000 and $500,000.
The average SOLD price for a townhome in Leesburg between November 1, 2012 and April 10, 2013 is $368,000.
To tour townhomes for sale in Leesburg, call Lenn and we’ll schedule a wonderful tour of ACTIVE listings of town homes for sale.
Townhomes come with 3-5 bedrooms (the 4th or 5th bedroom is often in the finished lower level.
Most townhomes in this price range include a 1 or 2 car garage.
Call Lenn Harley, Broker, Homefinders.com, 800-711-7988, Serving home buyers in Loudoun County, Virginia.

Townhomes with the ground floor garage. Townhomes with a 2 car garage in back.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| City | Legal Subdivision | ListPrice | ListDate | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Leesburg | EXETER | $304,900 | 4-Apr-13 | 3 | 3 | 1 | 0.07 | 1996 | |
| Leesburg | TOWNES CND AT LANSDOWNE | $310,000 | 19-Mar-13 | 3 | 2 | 1 | 1 | 2009 | |
| Leesburg | SYCAMORE HILL | $324,899 | 6-Mar-13 | 3 | 2 | 2 | 1 | 0.04 | 1997 |
| Leesburg | RESIDENCES AT LANSDOWNE | $325,000 | 25-Mar-13 | 3 | 2 | 1 | 1 | 2008 | |
| Leesburg | POTOMAC STATION | $339,000 | 27-Mar-13 | 2 | 2 | 1 | 1 | 0.04 | 2005 |
| Leesburg | TOWNES CND AT LANSDOWNE | $344,900 | 15-Mar-13 | 3 | 2 | 1 | 1 | 2008 | |
| Leesburg | POTOMAC STATION | $350,000 | 10-Apr-13 | 3 | 3 | 1 | 0.05 | 1998 | |
| Leesburg | EDWARDS LANDING | $350,460 | 14-Mar-13 | 3 | 2 | 2 | 2 | 0.05 | 2004 |
| Leesburg | POTOMAC STATION | $365,000 | 19-Feb-13 | 3 | 2 | 2 | 1 | 0.04 | 2005 |
| Leesburg | $369,990 | 19-Oct-12 | 4 | 2 | 1 | 2 | 0 | 2012 | |
| Leesburg | $379,990 | 29-Dec-12 | 3 | 3 | 1 | 2 | 0.048 | 2013 | |
| Leesburg | $381,990 | 9-Feb-13 | 3 | 3 | 1 | 2 | 0.048 | 2013 | |
| Leesburg | LANSDOWNE ON THE POTOMAC | $385,000 | 25-Mar-13 | 3 | 2 | 2 | 2 | 0.05 | 2003 |
| Leesburg | KINCAID FOREST | $399,987 | 13-Oct-12 | 3 | 3 | 1 | 2 | 0.06 | 2002 |
| Leesburg | EDWARDS LANDING | $419,000 | 10-Apr-13 | 3 | 2 | 1 | 1 | 0.07 | 2001 |
| Leesburg | $419,990 | 8-Apr-13 | 3 | 2 | 1 | 2 | 0 | 2013 | |
| Leesburg | $420,288 | 3-Dec-12 | 3 | 3 | 1 | 2 | 0 | 2012 | |
| Leesburg | RIVER CREEK LAND BAY | $424,000 | 26-Feb-13 | 4 | 2 | 2 | 2 | 0.04 | 2000 |
| Leesburg | LANSDOWNE TOWN CTR | $424,000 | 6-Apr-13 | 3 | 2 | 2 | 2 | 0.07 | 2008 |
| Leesburg | $426,493 | 9-Apr-13 | 4 | 3 | 1 | 2 | 0 | 2013 | |
| Leesburg | RIVER CREEK LAND BAY | $429,900 | 21-Mar-13 | 3 | 2 | 2 | 2 | 0.04 | 2002 |
| Leesburg | CHESTERFIELD PL | $429,900 | 9-Apr-13 | 4 | 3 | 1 | 1987 | ||
| Leesburg | LANSDOWNE ON THE POTOMAC | $435,000 | 7-Apr-13 | 3 | 2 | 2 | 2 | 0.06 | 2003 |
| Leesburg | RIVER CREEK LAND BAY | $437,900 | 29-Nov-12 | 3 | 3 | 1 | 2 | 0.04 | 2002 |
| Leesburg | LANSDOWNE TOWN CTR | $449,000 | 25-Aug-12 | 3 | 2 | 2 | 2 | 0.05 | 2008 |
| Leesburg | $449,990 | 8-Apr-13 | 3 | 2 | 1 | 2 | 0.05 | 2013 | |
| Leesburg | RIVER CREEK LAND BAY | $457,000 | 2-Apr-13 | 3 | 2 | 1 | 2 | 0.05 | 2002 |
| Leesburg | LANSDOWNE TOWN CTR | $469,900 | 2-Mar-13 | 5 | 4 | 1 | 2 | 0.06 | 2009 |
| Leesburg | LANSDOWNE TOWN CTR | $469,950 | 22-Feb-13 | 5 | 4 | 1 | 2 | 0.06 | 2008 |
| Leesburg | RIVER CREEK LAND BAY | $479,000 | 4-Mar-13 | 3 | 2 | 2 | 2 | 0.08 | 2002 |
| Leesburg | LANSDOWNE ON THE POTOMAC | $479,000 | 5-Apr-13 | 4 | 3 | 1 | 2 | 0.06 | 2004 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Examples of town homes for sale in Leesburg. Call Lenn to tour, 800-711-7988.
Weichert, REALTORS
RE/MAX Gateway, LLC
Independent Property Management LLC
Samson Properties
Golston Real Estate Inc.
RE/MAX Gateway
Weichert, REALTORS
Jobin Realty
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WHEN EXPERIENCE COUNTS, home buyers will enjoy our many years of serving home buyers in Northern Virginia.
For over 25 years, we’ve provided home buyers in Loudoun County with . . .
* Comprehensive home searches,
* Personal tours of homes for sale,
* Competitive Market Analysis (CMA) for homes under consideration,
* Experienced financial analysis to help you understand different home loan opportunities,
* Personally manage home inspections, termite inspections, settlement meetings,
AND MUCH, MUCH MORE.
Lenn Harley, Broker, Realtor, Homefinders.com, 800-711-7988
For a tour of homes in your location of choice in Loudoun County, contact Homefinders.com. We’ll arrange a wonderful tour and you can get to know the county, shopping, recreation, the real estate market and the hardest working Buyer’s Agents in the area.
Lovettsville Homes and real estate
Loudoun County Homes and Real Estate
New Homes Loudoun County VA
Leesburg Real Estate
About real estate in MD and Northern Virginia
http://www.youtube.com/user/HomefindersRealtors

























