Home Listing and Sales Statistics for MD and Northern VA
The tables below offer an insight into the
List, Pending, SOLD, Off Market, Contingent Contracts for the market area
close to Washington, D.C.
Enjoy If you have questions, just call me.
Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Withdrawn | |||||
| Expired | Cntg/KO | ||||
| County | Active | Pending | SOLD | Temp Off | Cntg/NOKO |
| Montgomery MD | 1906 | 558 | 723 | 353 | 812 |
| Prince George’s MD | 1737 | 1132 | 880 | 599 | 1159 |
| Howard MD | 802 | 255 | 203 | 169 | 166 |
| Charles MD | 620 | 188 | 175 | 122 | 171 |
| Withdrawn | |||||
| Expired | Cntg/KO | ||||
| County | Active | Pending | SOLD | Temp Off | Cntg/NOKO |
| Fairfax | 1903 | 489 | 930 | 536 | 1050 |
| Arlington | 235 | 81 | 149 | 54 | 121 |
| Alexandria | 111 | 24 | 43 | 16 | 49 |
| Prince William | 1027 | 310 | 486 | 256 | 591 |
| Loudoun | 1040 | 179 | 366 | 237 | 401 |
| Stafford | 534 | 142 | 155 | 117 | 192 |















