Foreclosures For Sale in Loudoun County VA – February 2012. One Percent Home Buyer REBATE from Homefinders.com
Foreclosures are for sale in Loudoun County in priced from $299,900 in Lovettsville to a super luxury homes in Leesburg priced at $1,800,000.
To see ALL Foreclosed Bank Owned Single Family Homes for sale in Loudoun County VA, Click HERE.
| Leesburg | ESTATES @ CREIGHTON FARM | $1,890,000 | 6 | 6 | 2 | 3 | 3.38 | 2008 |
| Leesburg | POTOMAC CROSSING | $374,000 | 3 | 3 | 1 | 2 | 0.15 | 1988 |
| Leesburg | RED CEDAR SOUTH VILLAGE | $634,600 | 5 | 4 | 1 | 2 | 0.41 | 2006 |
| Leesburg | COTON COMMONS | $512,940 | 7 | 5 | 1 | 2 | 0.24 | 2004 |
| Leesburg | $624,750 | 5 | 4 | 2 | 2 | 6.15 | 1891 | |
| Leesburg | BEAUREGARD HEIGHTS | $518,000 | 4 | 4 | 0 | 2 | 0.56 | 2001 |
| Leesburg | KINCAID FOREST | $431,900 | 4 | 2 | 2 | 2 | 0.28 | 1994 |
| Leesburg | CARRVALE | $313,500 | 4 | 3 | 0 | 1 | 0.23 | 1979 |
FORECLOSURES SOLD IN LEESBURG PAST 6 MONTHS, LIST PRICE, SOLD PRICE, SELLER CREDIT (Subsidy)
Bank owned homes in Loudoun County sell for approximately 97% of the list price.
| City | Address | ListPrice | ClosePrice | Subsidy | CloseDate |
| Leesburg | 606 CHERRY LN NE | $239,900 | $247,500 | $6,917 | 3-Oct-11 |
| Leesburg | 806 RUST DR NE | $274,900 | $247,500 | $ | 30-Sep-11 |
| Leesburg | 10 NORTH ST NE | $319,900 | $312,000 | $10,920 | 19-Sep-11 |
| Leesburg | 814 RUST DR NE | $324,900 | $310,000 | $8,700 | 2-Feb-12 |
| Leesburg | 809 CATOCTIN CIR NE | $325,500 | $315,000 | $5,830 | 9-Nov-11 |
| Leesburg | 204 LOUDOUN ST SW | $349,000 | $345,000 | $9,661 | 30-Sep-11 |
| Leesburg | 220 MAYFAIR DR NE | $359,900 | $371,000 | $4,965 | 9-Sep-11 |
| Leesburg | 130 CLAUDE CT SE | $456,900 | $410,000 | $ | 18-Nov-11 |
| Leesburg | 18495 CATTAIL SPRING DR | $489,900 | $540,000 | $5,000 | 27-Dec-11 |
| Leesburg | 44144 RIVERPOINT DR | $529,900 | $529,900 | $ | 19-Dec-11 |
| Leesburg | 506 BEAUREGARD DR SE | $549,900 | $530,000 | $5,000 | 16-Sep-11 |
| Leesburg | 40867 SPECTACULAR BID PL | $575,000 | $608,000 | $ | 17-Jan-12 |
| Leesburg | 41934 GLYNN TARRA PL | $659,900 | $654,817 | $10,000 | 20-Jan-12 |
| Leesburg | 21156 LAUREL SPRINGS DR | $692,900 | $665,000 | $13,917 | 21-Sep-11 |
| Leesburg | 17566 TOBERMORY PL | $808,500 | $715,000 | $ | 8-Dec-11 |
| Leesburg | 40869 CAMELOT PL | $975,000 | $900,000 | $1,200 | 6-Jan-12 |
EXAMPLES OF SOME OF THE BANK OWNED HOMES FOR SALE IN LOUDOUN COUNTY VIRGINIA.
Century 21 Redwood Realty
WHEN EXPERIENCE COUNTS, home buyers will enjoy our many years of serving home buyers in Northern Virginia for over 25 years. We provide buyers with . . .
* Comprehensive home searches,
* Personal tours of homes for sale,
* Comparative Market Analysis for homes under consideration,
* Experienced financial analysis to help you understand different loan opportunities,
* Personally manage home inspections, termite inspections, settlement meetings,
AND MUCH, MUCH MORE.
Lenn Harley, Broker, Homefinders.com, 800-711-7988
For a tour of homes in your location of choice in Loudoun County, contact Homefinders.com. We’ll arrange a wonderful tour and you can get to know the county, shopping, recreation, the real estate market and the hardest working Buyer’s Agents in the area.











